Capabilities / Monitoring
Continuous Monitoring
Scope
| Parameter | Specification |
|---|---|
| Coverage model | Zone-based asset surveillance with configurable perimeter and sub-zone segmentation |
| Asset types | Fixed infrastructure · Mobile assets · Environmental sensors · Access control points |
| Monitoring modes | Continuous stream · Interval polling · Event-triggered capture |
| Geographic scope | Single site · Multi-site federated · Regional grid |
Technical Parameters
| Parameter | Value |
|---|---|
| Minimum sampling interval | 100ms (optical) · 1s (telemetry) · 5s (environmental) |
| Data retention | 90 days local · Configurable archive to cold storage |
| Concurrent asset capacity | Up to 4,096 monitored endpoints per edge node |
| Stream compression | LZ4 real-time · ZSTD archive |
| Timestamp precision | Millisecond (NTP-synchronised) · GPS-grade optional |
Configuration Options
| Option | Values |
|---|---|
| Zone definition | Polygon-based GIS coordinates · Manual perimeter input · Import from CAD/GIS formats |
| Alert threshold model | Static threshold · Dynamic baseline · Adaptive percentile |
| Sampling schedule | Continuous · Time-windowed · Priority-weighted |
| Redundancy | Primary/secondary edge pair · N+1 failover |
Integration Points
| Interface | Protocol | Format |
|---|---|---|
| Inbound sensor data | MQTT v5 · REST/JSON · SFTP batch | Binary stream · JSON · CSV |
| Outbound events | Webhook push · REST poll | JSON (structured event schema) |
| Operator interface | HTTPS REST API | JSON · PDF report export |
| External SCADA/SIEM | OPC-UA · Syslog · SNMP | Per-protocol native format |